*For Part time classes, learning duration may take longer
This Healthcare Support Certificate course in Kenya is designed to equip individuals with the competencies needed to excel in hospital support roles within a hospital setting. The curriculum, based on the CBET framework policy, CBETA standards and guidelines from the TVET Authority, and the Kenya National Qualification Framework (KNQF) established by the Kenya National Qualifications Authority, focuses on infection prevention and control, hospital housekeeping, and supportive store procedures. The training is compliant with CBET and TVET standards in Kenya and aligns with basic, common, and core units of learning, preparing graduates to effectively participate in the provision of health services support.
Category | Unit Code | Unit Title | Duration (Hours) | Credit Factor |
---|---|---|---|---|
Basic Units of Learning | MED/CU/HSS/BC/01/4/A | Communication Skills | 20 | 2 |
MED/CU/HSS/BC/02/4/A | Numeracy Skills | 25 | 2.5 | |
MED/CU/HSS/BC/03/4/A | Digital Literacy | 35 | 3.5 | |
MED/CU/HSS/BC/04/4/A | Entrepreneurial Skills | 60 | 6 | |
MED/CU/HSS/BC/05/4/A | Employability Skills | 30 | 3 | |
MED/CU/HSS/BC/06/4/A | Environmental Literacy | 20 | 2 | |
MED/CU/HSS/BC/07/4/A | Occupational Safety and Health Practices | 20 | 2 | |
Total | 210 | 21 |
Category | Unit Code | Unit Title | Duration (Hours) | Credit Factor |
---|---|---|---|---|
Common Units of Learning | MED/CU/HSS/CC/01/4/A | First Aid Services | 60 | 6 |
MED/CU/HSS/CC/02/4/A | Medical-legal Ethics | 30 | 3 | |
MED/CU/HSS/CC/03/4/A | Organization of Health Facility | 30 | 3 | |
Total | 120 | 12 |
Category | Unit Code | Unit Title | Duration (Hours) | Credit Factor |
---|---|---|---|---|
Core Units of Learning | MED/CU/HSS/CR/01/4/A | Infection Prevention and Control | 80 | 8 |
MED/CU/HSS/CR/02/4/A | Hospital Housekeeping Procedures | 60 | 6 | |
MED/CU/HSS/CR/03/4/A | Supportive Store Procedures | 80 | 8 | |
Industrial Attachment | 300 | 30 | ||
Total | 520 | 52 |
Category | Unit Code | Unit Title | Duration (Hours) | Credit Factor |
---|---|---|---|---|
Grand Total | 850 | 85 |
The total duration of the course for an average trainee is a minimum of 850 hours which is inclusive of 300 hours of clinical placement.
An individual entering this course should have any of the following minimum requirements:
a) Kenya Certificate of Secondary Education (KCSE) mean grade D – (minus)
OR
b) Equivalent qualifications as determined by Kenya National Qualifications Authority (KNQA)
And/or
c) As may be guided by relevant regulatory body
The course will be assessed at two levels:
Conducted continuously by the trainer (internal assessor) who is monitored by an accredited internal verifier.
conducted by an accredited external assessor who is monitored by an accredited external verifier.
Our competency-based training program leads to recognized healthcare certifications in Kenya. Candidates are awarded a Certificate of Competence for each successfully completed unit. Achieving competence in all required units results in the prestigious National Certificate in Health Services Support Level 4, a nationally recognized qualification for healthcare professionals.